<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Why MAX?  Good Dollars and Sense.</title>
	<link>http://psyne.net/blog4/2007/09/25/why-max-good-dollars-and-sense/</link>
	<description>Real Tech from the Trenches</description>
	<pubDate>Thu, 28 Aug 2008 13:04:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: I just filled my tank, and didn&#8217;t even look at the price - Tales from the Techside</title>
		<link>http://psyne.net/blog4/2007/09/25/why-max-good-dollars-and-sense/#comment-1666</link>
		<dc:creator>I just filled my tank, and didn&#8217;t even look at the price - Tales from the Techside</dc:creator>
		<pubDate>Tue, 26 Feb 2008 03:50:54 +0000</pubDate>
		<guid>http://psyne.net/blog4/2007/09/25/why-max-good-dollars-and-sense/#comment-1666</guid>
		<description>[...] of penetration in marketing and advertising. In particular read my posts on Microsoft Surface, WiMAX, synch, and even my very first post on this site referenced a half mirror half LCD that can be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of penetration in marketing and advertising. In particular read my posts on Microsoft Surface, WiMAX, synch, and even my very first post on this site referenced a half mirror half LCD that can be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE Surface - imaging is king - Tales from the Techside</title>
		<link>http://psyne.net/blog4/2007/09/25/why-max-good-dollars-and-sense/#comment-57</link>
		<dc:creator>RE Surface - imaging is king - Tales from the Techside</dc:creator>
		<pubDate>Wed, 26 Sep 2007 15:35:32 +0000</pubDate>
		<guid>http://psyne.net/blog4/2007/09/25/why-max-good-dollars-and-sense/#comment-57</guid>
		<description>[...] and drill down on the information you want and a whole lot more (which you might not want - see my article on WiMAX and we can start to imagine the degree of advertising intrusion we are headed towards. At the coffee [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and drill down on the information you want and a whole lot more (which you might not want - see my article on WiMAX and we can start to imagine the degree of advertising intrusion we are headed towards. At the coffee [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
